FY 2019-2020 Budget
For Budget Year 2019-2020, Hoodland Fire has a permanent tax rate of $2.6385 per $1,000.00 of assessed value and $0.25 per $1,000.00 of assessed value for the local option tax levy.
Hoodland Fire District #74 has a total valuation of just over $1,000,000,000.00.
Every Spring, a budget is submitted by the Fire Chief to the Budget Committee for review and approval. The Budget Committee has ten voting members that include the 5 Board of Directors and 5 people appointed from the community. Budgets run from July 1-June 30 of the following year.
FY 2018-2019 BUDGET COMMITTEE MEMBERS:
BOARD OF DIRECTORS:
Chairman | Patrick Buckley | Position 2 (7/2015-6/2019) |
---|---|---|
Vice-Chairman | Darcy Lais | Position 4 (7/2017-6/2021) |
Secretary/Treasurer | John Pruden | Position 1 (7/2015-6/2019) |
Board Member | Ron Partlow | Position 3 (7/2017-11/2018) |
Board Member | Mary Ellen Fitzgerald | Position 3 (2/2019-6/2019) |
Board Member | Cliff Fortune | Position 5 (7/2017-6/2021) |
BUDGET COMMITTEE:
Member | Sally Chester | Position 1 (1/2018-12/2020) |
---|---|---|
Member | Gaynell Thornbrough | Position 2 (1/2019-12/2021) |
Member | Shirley Dueber | Position 3 (1/2017-12/2020) |
Member | Gretchen McAbery | Position 4 (1/2017-12/2019) |
Member | Dwight Pallander | Position 5 (1/2017-12/2019 |
Click here to view the 2019-2020 Budget