FY 2023-2024 Budget
For Budget Year 2023-2024, Hoodland Fire has a permanent tax rate of $2.6385 per $1,000.00 of assessed value and $0.25 per $1,000.00 of assessed value for the local option tax levy.
Hoodland Fire District #74 has a total valuation of just over $1,225,000,000.00.
Every Spring, a budget is submitted by the Fire Chief to the Budget Committee for review and approval. The Budget Committee has ten voting members that include the 5 Board of Directors and 5 people appointed from the community. Budgets run fiscally from July 1-June 30 of the following year.
FY 2022-2023 BUDGET COMMITTEE MEMBERS:
BOARD OF DIRECTORS:
President | Cliff Fortune | Position 5 (7/2021-6/2025 |
---|---|---|
Vice President | Nora Gambee | Position 4 (7/2021-6/2025) |
Secretary/Treasurer | Mary Ellen Fitzgerald | Position 3 (7/2021-6/2025) |
Board Member | Jacob Rackley | Position 1 (7/2019-10/2021) |
Board Member | Jacob Rackley | Position 1 (11/2021-6/2023) |
Board Member | Shirley Dueber | Position 2 (7/2019-6/2023) |
BUDGET COMMITTEE:
Member | Karen Rogers | Position 1 (1/2021-12/2023) |
---|---|---|
Member | James Nice | Position 2 (1/2022-12/2024) |
Member | Kirk Peterson | Position 3 (1/2021-12/2023) |
Member | Rhiannon Nicholson | Position 4 (1/2023-12/2025) |
Member | Jeremy Goers | Position 5 (1/2023-12/2025) |
FY 2023-2024 BudgetFY 2023-2024 Supplemental Budget