FY 2021-2022 Budget
For Budget Year 2021-2022, Hoodland Fire has a permanent tax rate of $2.6385 per $1,000.00 of assessed value and $0.25 per $1,000.00 of assessed value for the local option tax levy.
Hoodland Fire District #74 has a total valuation of just over $1,100,000,000.00.
Every Spring, a budget is submitted by the Fire Chief to the Budget Committee for review and approval. The Budget Committee has ten voting members that include the 5 Board of Directors and 5 people appointed from the community. Budgets run from fiscally July 1-June 30 of the following year.
FY 2020-2021 BUDGET COMMITTEE MEMBERS:
BOARD OF DIRECTORS:
President | Shirley Dueber | Position 2 (7/2019-6/2023) |
---|---|---|
Vice President | Darcy Lais | Position 4 (7/2017-6/2021) |
Secretary/Treasurer | Mary Ellen Fitzgerald | Position 3 (7/2019-6/2021) |
Board Member | Jacob Rackley | Position 1 (7/2019-6/2023) |
Board Member | Cliff Fortune | Position 5 (7/2017-6/2021) |
BUDGET COMMITTEE:
Member | Karen Rogers | Position 1 (1/2021-12/2023) |
---|---|---|
Member | Gaynell Thornbrough | Position 2 (1/2019-12/2021) |
Member | Kirk Peterson | Position 3 (1/2021-12/2022) |
Member | Rhiannon Nicholson | Position 4 (1/2021-12/2022) |
Member | Dwight Pallander | Position 5 (2/2020-12/2022) |
FY 2021-2022 BudgetFY 2021-2022 Supplemental Budget